
Academic Year 2024-2025
July 2024
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
August 2024
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
October 2024
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
November 2024
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
January 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
February 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
March 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
April 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
May 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Holidays | Date |
|---|---|
| Independence Day | 4-Jul |
| Labor Day | 2-Sep |
| Veteran's Day Observed | 11-Nov |
| Thanksgiving Day | 28-29 Nov |
| Winter Break | 23 Dec-3 Jan |
| Martin Luther King Jr. | 20-Jan |
| Presidents' Day | 17-Feb |
| Memorial Day | 26-May |
| Juneteenth Day | 19-Jun |
| Important Event Dates | Date |
|---|---|
| First Day of Academic year | 19-Aug |
| Teacher in service day | 10-Oct |
| Costume Parade | 25-Oct |
| Parent Teacher Conference Day | 20-Nov |
| Winter Concert | 18-Dec |
| Dr Seuss's Day | 28-Feb |
| Teacher in service day | 28-Mar |
| Parent Teacher Conference Day | 25-Apr |
| Mother's Day | 9-May |
| Teacher in service day | 23-May |
| Father's Day | 13-Jun |
| Spring Concert/ Graduation Day | 18-Jun |
Academic Year Instruction: 08/19/2024 to 06/18/2025
Summer Program: 06/20/2025 - 08/18/2025
Academic Year Start/End
Holiday
No School
Events In School
Events date are subjected to change based on Community's need Or External Agency's Recommendation.